886.85 Sep 11, 2026 EOD
| Augmont Enterprises Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544888 | NSE Symbol: | AUGMONT | P/E(TTM): | 73.29 |
| ISIN Demat: | INE16W401027 | Div & Yield%: | 0.00 | EPS(TTM): | 12.10 |
| Book Value(₹): | 119.35 | Market Cap(₹Cr.): | 8,103.46 | Face Value(₹): | 5.00 |
| Augmont Enterprises Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544888 | |
| NSE Symbol: | AUGMONT | |
| P/E(TTM): | 73.29 | |
| ISIN Demat: | INE16W401027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 12.10 | |
| Book Value(₹): | 119.35 | |
| Market Cap(₹Cr.): | 8,103.46 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
886.85 Sep 11, 2026 EOD |
886.14999999999998 Sep 11, 2026 EOD |
| Today's Change(₹) |
-31.55 (-3.44 %) |
-31.35 (-3.42 %) |
| Open(₹) |
911.40
|
915.00
|
| Prev Close(₹) |
918.40
|
917.50
|
| Volume |
145407
|
1169259
|
| Today's Range(₹) |
913.00 - 872.95
|
915.00 - 873.70
|
| 52-Week Range(₹) |
1,019.00 - 872.95
|
1,019.80 - 851.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
886.14999999999998(x 8991)
|
886.14999999999998(x 8991)
|